The RNY rail fastening system is designed for use in railway projects across Mexico and North America, specifically for securing 115RE rails on concrete sleepers. This fastening system offers a cost-effective solution compared to other options, with simpler installation and maintenance processes.
The rail fastening technology used in RNY system is crucial for railways passing through residential areas, as it significantly reduces noise and vibration. They are favored in modern rail infrastructure for their effectiveness in dampening vibrations and reducing track noise, which is vital in densely populated or environmentally sensitive areas. They also contribute to the longevity of both the rail and the supporting structures by reducing wear and tear. Globally, rail systems frequently utilize the fastening mechanisms, particularly in high-speed rail networks, to ensure tracks remain secure, minimize the risk of accidents, and enhance overall safety.
The complete RNY fastening system for each sleeper consists of the following components
Part name | Item | Technical requirement | Remark |
RNY elastic plate | Type | 5mm Thickness | Application for different rail types |
Material | 60Si2Mn | Chemical composition(%): C: 0.56-0.64, Mn: 0.60-0.90, Si: 1.60-2.00, Cr: ≤0.35, P: ≤0.03, S: ≤0.03 | |
Finish | Plain oiled, red color painting, or upon request | Offered as ordered | |
Hardness | 42-47HRC | ||
Standard refers to | DIN17221, GB/T1222 | ||
Rail pad U-2 | Type | Suitable for UIC54, 115RE rails | |
Material | TPE (Thermoplastic Elastomer ) | Density: 1.09g/cm3, Tensile strength: 4.23Mpa, Tensile Modulus: 2.97Mpa, Melting point: 200-220℃, Shore hardness: ≥40D | |
Finish | Natural | ||
Nylon washer | Type | NY nylon washer | |
Material | Reinforced Nylon 6 (PA6) | Density: 1.15g/cm3, Tensile strength: 66.3Mpa, Elongation: 31.3%, Melting point: 228℃, Insulation resistance: ≥2.8×1012Ω, Hardness: ≥114HRR | |
Finish | Natural | ||
SL Bolt | Type | 7/8*186/201 | |
Material | 45# | Chemical composition(%): C: 0.45, Mn: 0.65, Si: 0.25, P: 0.016, S: 0.001 | |
Finish | Plain oiled, oxide black, zinc plated, hot dip galvanized | ||
Grade | 8.8 | Tensile strength: ≥800Mpa, Yield strength: ≥640Mpa, Elongation: ≥12% | |
Nut | Type | 7/8 | |
Material | 45# | Chemical composition(%): C: 0.45, Mn: 0.65, Si: 0.25, P: 0.016, S: 0.001 | |
Finish | Plain oiled, oxide black, zinc plated, hot dip galvanized | ||
Grade | 8 | HV295-353 | |
Flat washer | Type | 50*23*3 | |
Material | Q235 | Chemical composition(%): C: 0.12-0.20, Mn: 0.30-0.70, Si: ≤0.3, P: ≤0.045, S: ≤0.045 | |
Finish | Plain oiled, oxide black, zinc plated, hot dip galvanized | ||
Hardness | HV200-300 |
Need reliable railway fastening solutions? Contact us today for more information!
SUYU is a specialized rail fastening manufacturer based in China.
SUYU can offer diversified train wheels like the casting wheel and forging wheel.
SUYU can provide a complete set of rail fastening system of SKL14, SKL12, elastic rail clip system, and Nabal clip system.